专利名称: | 车辆传动系间隙的闭环管理 | ||
专利名称(英文): | Vehicle powertrain gap closed loop management | ||
专利号: | CN201510609570.5 | 申请时间: | 20150922 |
公开号: | CN105501226A | 公开时间: | 20160420 |
申请人: | 通用汽车环球科技运作有限责任公司 | ||
申请地址: | 美国密歇根州 | ||
发明人: | 叶少春; R.L.莫里斯; 夏侯淳 | ||
分类号: | B60W30/20; B60W10/10 | 主分类号: | B60W30/20 |
代理机构: | 北京市柳沈律师事务所 11105 | 代理人: | 段志超 |
摘要: | 车辆包括提供输入扭矩的扭矩装置、变速器、连接到驱动车轮的轴、最终传动单元和控制器。控制器包括比例积分(PI)逻辑电路,并且被编程为确定驱动车轮和输出轴的速度。控制器使用驱动车轮速度执行用于计算参照输出速度的方法,并且在最终传动单元、输出轴和轴的间隙状态转变过程中将校准的偏移曲线应用到计算的参照输出速度。这经由PI逻辑电路控制输出轴和驱动轴之间的速度差。校准的偏移曲线在间隙状态的早期部分较高,以加速从间隙状态的转变,并且在间隙状态的后期部分较低,以在从齿轮间隙状态转变时减小传动系撞击。 | ||
摘要(英文): | A vehicle includes a torque device providing input torque, a transmission, an axle connected to drive wheels, a final drive unit, and a controller. The controller includes proportional-integral (PI) logic, and is programmed to determine a speed of the drive wheels and output shaft. The controller executes a method to calculate a reference output speed using the drive wheel speed and applies a calibrated offset profile to the calculated reference output speed during a lash state transition of the final drive unit, output shaft, and axle. This controls, via the PI logic, a speed difference between the output shaft and drive axle. The calibrated offset profile is higher in an early portion of the lash state to speed a transition from the lash state, and lower in a later portion of the lash state to reduce driveline clunk upon transition from the gear lash state. |
车辆传动系间隙的闭环管理(发明专利)
专利号:CN201510609570.5
申请人:通用汽车环球科技运作有限责任公司
- 公开号:CN105501226A
- 申请日期:20150922
- 公开日期:20160420